Standing | Team | Record |
---|---|---|
1 | 06 - Stars & Stripes | 11-3-0 |
2 | 03 - Owls | 11-3-0 |
3 | 05 - Medium Pace | 8-5-1 |
4 | 04 - C.C. Clouts | 8-6-0 |
5 | 11 - CCSP-Zarneke | 7-5-2 |
6 | 02 - Lost Boys | 6-5-3 |
7 | 08 - Crystal City Sember | 7-7-0 |
8 | 01 - Deuces Wild | 7-7-0 |
9 | 12 - Sliders | 5-9-0 |
10 | 10 - Cobra Kai | 4-9-1 |
11 | 09 - Ninos | 4-9-1 |
12 | 07 - Lollygaggers | 2-12-0 |
Wednesday, October 26, 2005
Team Standings For 2005 Fall Men's
Subscribe to:
Post Comments (Atom)
Arlington Weather
Top (L to R): Mike Mattoon, Dave Buttner, Alan Boyd, Al Peterson, Dan Meehan, Tom Meldrum (El Hefe)
Bottom: Al Schneider, Jeff Donald, Lee Defibaugh, Andrew Kessler, Chris Boniface, Jim Foti
Not Pictured: Mike Chapman, John Gulisano, Jeff Morris, Ed Reich
Fall 2006
Bottom: Al Schneider, Jeff Donald, Lee Defibaugh, Andrew Kessler, Chris Boniface, Jim Foti
Not Pictured: Mike Chapman, John Gulisano, Jeff Morris, Ed Reich
Fall 2006
No comments:
Post a Comment