Thanks to Our Sponsor:

Monday, October 10, 2005

Postponed?

Apparently the monsoon we had this weekend meant that the First Annual Arlington County Men's water softball tournament.

Stay Tuned for make-up info.

3 comments:

Anonymous said...

2005 Team Stats for Stars & Stripes (:SEASON:)

Wins= 11 Losses= 3

Batting Report

Player G AB R H 2B 3B HR RBI BB Sacf OBE Avg Obae Slg GW RBI DP H SO UP
Battista, Brad 6 12 6 7 1 0 0 7 1 0 0 583 615 667 0 0 0 13
Boniface, Chris 10 27 14 18 2 5 0 13 3 0 0 667 700 1111 1 0 0 30
Boyd, Alan 10 22 13 13 4 2 4 24 5 1 0 591 643 1500 2 0 0 28
Buttner, Dave 12 40 16 20 0 1 0 5 0 0 2 500 550 550 0 0 0 40
Chapman, Mike 8 20 9 11 3 0 0 10 1 1 0 550 545 700 0 0 0 22
Defibaugh, Lee 9 22 10 9 3 1 0 10 1 0 3 409 565 636 0 0 0 23
Donald, Jeff 8 21 10 12 3 1 1 14 0 2 1 571 565 952 1 0 0 23
Kessler, Andrew 12 24 6 13 0 0 0 7 2 0 0 542 577 542 1 0 0 26
Mattoon, Mike 9 19 9 9 0 0 0 9 3 1 2 474 609 474 1 0 1 23
Meehan, Dan 9 27 11 17 3 2 0 8 2 0 0 630 655 889 1 0 0 29
Meldrum, Tom 10 13 2 4 0 0 0 0 1 0 1 308 429 308 0 0 0 14
Morris, Jeff 8 21 6 9 1 1 0 4 1 1 0 429 435 571 0 0 0 23
Peterson, Alan 2 3 1 1 0 0 0 0 0 0 0 333 333 333 0 0 0 3
Sanford, Dave 9 19 6 12 3 0 0 6 2 0 0 632 667 789 0 0 0 21
Schneider, Alan 8 19 4 11 0 1 0 6 0 1 0 579 550 684 0 0 0 20
Ulrich, Mark 4 12 4 5 1 0 1 4 0 0 2 417 583 750 1 0 0 12
Wiedorfer, Joe 4 8 2 5 0 0 0 2 2 1 0 625 636 625 0 0 0 11

Total for Team 14 329 129 176 24 14 6 129 24 8 11 535 584 748 8 0 1 361

Anonymous said...

2005 Team Stats for Stars & Stripes (:SEASON:)

Pitching Report

Player GS CG IP RS ER HITS BB SO W L ND ERA WIN% Shut HR G
Battista, Brad 4 4 20.00 36 33 44 4 0 2 2 0 11.55 500 0 0 3
Donald, Jeff 1 1 4.00 9 9 8 5 1 1 0 0 15.75 1000 0 0 3
Meldrum, Tom 5 5 26.00 41 36 68 1 0 4 1 0 9.69 800 0 1 3
Peterson, Alan 1 1 5.00 13 9 18 1 0 1 0 0 12.60 1000 0 2 2

Total for Team 11 11 55.00 99 87 138 11 1 8 3 0 11.07 727 0 3 6

Anonymous said...

Team Standings For 2005 Fall Men's
As of 10/25/05
Standing Team Record
1 06 - Stars & Stripes 11-3-0
2 03 - Owls 11-3-0
3 05 - Medium Pace 8-5-1
4 04 - C.C. Clouts 8-6-0
5 11 - CCSP-Zarneke 7-5-2
6 02 - Lost Boys 6-5-3
7 08 - Crystal City Sember 7-7-0
8 01 - Deuces Wild 7-7-0
9 12 - Sliders 5-9-0
10 10 - Cobra Kai 4-9-1
11 09 - Ninos 4-9-1
12 07 - Lollygaggers 2-12-0


Top (L to R): Mike Mattoon, Dave Buttner, Alan Boyd, Al Peterson, Dan Meehan, Tom Meldrum (El Hefe)

Bottom: Al Schneider, Jeff Donald, Lee Defibaugh, Andrew Kessler, Chris Boniface, Jim Foti

Not Pictured: Mike Chapman, John Gulisano, Jeff Morris, Ed Reich

Fall 2006